Sign In
Register
Home

•공지사항

No Title Date Name Count 
294 Apr. 2025 Schedule   05/01/25 Kim Nickie 55
293 Mar. 2025 Schedule   03/02/25 Kim Nickie 197
292 Feb 2025 Schedule   02/03/25 Kim Nickie 212
291 Jan.2025 Schedule   12/31/24 Kim Nickie 3684
290 Dec 2024 Schedule   12/02/24 Kim Nickie 320
289 Nov. 2024 Schedule   11/04/24 Kim Nickie 365
288 Oct 2024 Schedule   10/01/24 Kim Nickie 441
287 Sept 2024 schedule    09/03/24 Kim Nickie 676
286 Aug. 2024 Schedule   07/31/24 Kim Nickie 452
285 July 2024 Schedule   06/30/24 Kim Nickie 528
284 June 2024 Schedule   05/31/24 Kim Nickie 499
283 May 2024 Schedule   05/01/24 Kim Nickie 3969
282 Apr. 2024 Schedule   04/01/24 Kim Nickie 484
281 Mar. 2024 Schedule   03/01/24 Kim Nickie 567
280 Feb 2024 Schedule   02/02/24 Kim Nickie 566
279 Jan. 2024 Schedule   01/03/24 Kim Nickie 480
278 Dec 2023 Schedule   12/04/23 Kim Nickie 565
277 Nov. 2023 Schedule   11/05/23 Kim Nickie 580
276 Oct 2023 Schedule   10/03/23 Kim Nickie 578
275 Sept 2013 Schedule   09/07/23 Kim Nickie 513
 

 
 
 
 
 
 
 
 
 
 
 
   
LA Korean Badminton Club   •   1240 West Blvd. Los Angeles, CA 90019  At Queen Anne Recreation Center   •   LAKBC2018@GMAIL.COM
COPYRIGHT © 2014-2017 ILOVELAKBC.COM ALL RIGHTS RESERVED