Sign In
Register
Home

•공지사항

No Title Date Name Count 
305 Mar. 2026 Schedule   03/02/26 Kim Nickie 33
304 Feb. Schedule   02/01/26 LAKBC 97
303 Jan 2026 Schedule   12/29/25 Kim Nickie 114
302 Dec 2025 Schedule   11/29/25 Kim Nickie 187
301 Nov. 2025 Schedule   11/05/25 Kim Nickie 211
300 Oct. 2025 Schedule   10/26/25 Kim Nickie 168
299 Sept 2025 Schedule   08/31/25 Kim Nickie 312
298 Aug 2025 Schedule   08/03/25 Kim Nickie 255
297 July2025 Schedule   06/29/25 Kim Nickie 290
296 June 2025 Schedule   05/31/25 Kim Nickie 347
295 May 2025 Schedule   05/25/25 Kim Nickie 279
294 Apr. 2025 Schedule   05/01/25 Kim Nickie 424
293 Mar. 2025 Schedule   03/02/25 Kim Nickie 475
292 Feb 2025 Schedule   02/03/25 Kim Nickie 436
291 Jan.2025 Schedule   12/31/24 Kim Nickie 3876
290 Dec 2024 Schedule   12/02/24 Kim Nickie 563
289 Nov. 2024 Schedule   11/04/24 Kim Nickie 603
288 Oct 2024 Schedule   10/01/24 Kim Nickie 665
287 Sept 2024 schedule    09/03/24 Kim Nickie 2223
286 Aug. 2024 Schedule   07/31/24 Kim Nickie 694
 

 
 
 
 
 
 
 
 
 
 
 
   
LA Korean Badminton Club   •   1240 West Blvd. Los Angeles, CA 90019  At Queen Anne Recreation Center   •   LAKBC2018@GMAIL.COM
COPYRIGHT © 2014-2017 ILOVELAKBC.COM ALL RIGHTS RESERVED